4011 SHELL RD
SARASOTA, FL 34242
$10,900,000
Bedrooms: 5
Bathrooms: 5 full | 4 partial
Est. Square Feet: 9,202
Bathrooms: 5 full | 4 partial
Est. Square Feet: 9,202
Listing # A3950925
A stunning statement of refinement and comfort, this impeccably-designed, lushly-landscaped estate sits on nearly an acre at the coveted north end of Siesta Key directly on the Gulf of Mexico. Here residential bliss comes to life with spectacular living quarters, exquisite finishes, state-of-the-art systems and resort-like amenities, all within a private Gargoyle-guarded walled and gated property. Venetian Gothic architecture fuses with a Mediterranean flair to create a gulf-front haven that is as distinctively stylish as it is tastefully eclectic. Completed in 2007 by premier Sarasota luxury homebuilder Perrone Construction, Inc., this grand gem sets the perfect backdrop for indulgent relaxation or lavish entertaining both in and outside the home. Inside presents 5 bedrooms including an extraordinary master suite, 5 full/4 half baths, expansive living/dining quarters, an exquisite kitchen, a home theater/media room plus 2-story office, with elegant stone, stained glass, beautiful wood and painted murals throughout. Delightful outdoor spaces are found at every turn with 8 open porches and patios capturing incredible views, a fabulous rooftop garden/terrace and bar area accessed by elevator, and a glamorous pool and cabana that is second to none with a waterfall, lounging area, spa, slide, and stage for live entertainment.
PROPERTY INFORMATION FOR 4011 SHELL RD, SARASOTA, FL 34242
| Location Information | |||||
| County: | Sarasota | MLS Area: | Sarasota/Crescent Beach/Siesta Key | ||
| Subdivision: | SIESTA REV | Directions: | Off Higel Rd on Siesta Key to Shell Rd. | ||
| Interior Features | |||||
| Rooms: | Bonus Room, Breezeway, Den/Library/Office, Family Room, Foyer, Game Room, Inside Utility, Media Room, Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings | Interior: | Blinds/Shades, Ceiling Fan(s), Dry Bar, Elevator, Hot Tub/Spa, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Wet Bar, Window Treatment, Crown Moulding, Inside Utility, Tray Ceiling, Walk In Closet | ||
| Master Bathroom Description: | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall | 1/2 Baths: | 4 | ||
| Kitchen Description: | Breakfast Bar, Island, Pantry | Fireplace Description: | Living Room, Gas Fireplace, Wood Burning Fireplace, Other Room | ||
| Heat/Cool: | Central, Fuel - Electric | Cooling: | Central, Zoned/Multiple | ||
| Floors: | Brick/Stone, Carpet, Marble, Wood | ||||
| Exterior Features | |||||
| Style: | Custom, Spanish/Mediterranean, Villa | Stories: | Three story | ||
| Is New Construction: | No | Construction: | Block, Stucco | ||
| Exterior: | Balcony/Sun Deck, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped | Foundation: | Slab | ||
| Roof: | Tile | Utilities: | Cable Available, Public Utilities, Public Municipal Water, Public Sewer, Underground | ||
| Parking Description: | Attached, Door Opener, Guest Parking | Garage / Carport: | 4 Car Garage | ||
| Has Garage: | Yes | Has a Pool: | Yes | ||
| Pool Description: | Heated Pool, Heated Spa, In Ground, Other Water Feature, Spa, Infinity Edge | Lot Size: | 1/2 Acre to 1 Acre | ||
| Lot Size in Acres: | 0.81 | Lot Size in Sq. Ft.: | 35277 | ||
| Zoning: | RSF1 | Water Rights: | Beach - Public, Gulf/Ocean | ||
| Water Body: | GULF OF MEXICO | Water Frontage: | 98 | ||
| Waterfront Description: | Beach - Public, Gulf/Ocean | Has Waterfront: | Yes | ||
| View Description: | Beach - Public, Gulf/Ocean | ||||
| School | |||||
| Elementary School: | Southside Elementary | Jr. High School: | Brookside Middle | ||
| High School: | Sarasota High | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Home | ||
| Year Built: | 2007 | Status: | Active | ||
| Complex Name: | Siesta Rev | Pets: | Allowed | ||
MAP & STREET VIEW FOR 4011 SHELL RD, SARASOTA, FL 34242
MORTGAGE CALCULATOR FOR 4011 SHELL RD, SARASOTA, FL 34242
SCHOOL INFORMATION FOR 4011 SHELL RD, SARASOTA, FL 34242
WALK SCORE FOR 4011 SHELL RD, SARASOTA, FL 34242
|
Listing Agent: JOEL SCHEMMEL PREMIER SOTHEBY'S INTL. REALTY |
| © 2013 My Florida Regional MLS - Central Florida. All rights reserved. | |
|
|
|
MFR/Orlando-Tampa data last updated at May 19, 2013 2:03 PM ET |
