15400 US HWY 301
OCALA, FL 34492
$24,950,000
Bedrooms: 8
Bathrooms: 5 full | 1 partial
Est. Square Feet: 7,759
Type: Single Family Home
Bathrooms: 5 full | 1 partial
Est. Square Feet: 7,759
Type: Single Family Home
Virtual Tour Listing # A3943129
World-famous Padua Stables of Ocala, Florida is available for purchase. Numerous Graded Stakes winners and 4 Breeder's Cup champions received their early training at this most prestigious facility that enjoys approximately 763 acres of gorgeous land.As one approaches this prized farm, you are greeted by meticulously kept walls and fencing that surround the land and access is granted through one of four decorative, gated entries. Padua is known for the rolling, gracious countryside it covers as well as for being rich in sunlight, spring-fed ponds, granddaddy oaks and limestone. The 8000 square foot main residence is designed for entertaining with a gorgeous, large pool and lanai area overlooking the largest lake of the property. Exceptionally nice private housing for guests, managers and staff (13 residences in all) plus a 7000 square foot dormitory with 22 rooms allow for a large-scale operation. There are eleven pristine barns with a total of 202 stalls, as well as a ?-mile dirt track and a 1-mile turf track and numerous covered hot walkers and round pens. Facilities are in place for a stallion-breeding center, training facility, broodmare/foaling operation and a wonderful main executive office building. Additionally there are 3 metal maintenance buildings, 3 greenhouses, underground utilities, extensive site improvements and the farm is being sold with full farm equipment, tools and office machinery in place. (Detailed lists upon request.) Be ready to be amazed. Qualified showings only.
PROPERTY INFORMATION FOR 15400 US HWY 301, OCALA, FL 34492
| Location Information | |||||
| County: | Marion | Community Name: | PADUA STABLES | ||
| MLS Area: | Summerfield | Subdivision: | PADUA STABLES | ||
| Directions: | Call Agent | ||||
| Interior Features | |||||
| Rooms: | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Mstr Bedroom | Interior: | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Hot Tub/Spa, Inside Utility, Smoke Alarm(s), Stone Counters, Walk In Closet, Washer/Dryer Hookup, Unfurnished, Window Treatment | ||
| Master Bathroom Description: | Dual Sinks, Bidet, Garden Bath, Tub with Separate Shower Stall | 1/2 Baths: | 1 | ||
| Kitchen Description: | Breakfast Bar, Desk Built In, Island, Pantry | Fireplace Description: | Wood Burning Fireplace | ||
| Heat/Cool: | Heat Pump | Cooling: | Central | ||
| Floors: | Ceramic Tile, Carpet, Marble | ||||
| Exterior Features | |||||
| Style: | Custom | Stories: | Three story | ||
| Is New Construction: | No | Construction: | Block | ||
| Exterior: | Barn, Detached In-Law Apt, Detached Workshop, Fenced, Greenhouse, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Stables, Storage, Utility Shed | Foundation: | Slab | ||
| Roof: | Shingle | Utilities: | Well, Sprinkler Well | ||
| Parking Description: | Attached, Circular Drive, Covered Parking, Workshop, Parking Pad, Oversized, Guest Parking | Garage / Carport: | 5+ Car Garage, RV Garage | ||
| Has Garage: | Yes | Has a Pool: | Yes | ||
| Pool Description: | Gunite/Concrete, In Ground, Spa | Lot Size: | 500+ Acres | ||
| Lot Size in Acres: | 762.00 | Lot Size in Sq. Ft.: | 33192720 | ||
| Zoning: | A-1 AGRI | Water Rights: | Lake | ||
| Water Body: | LAKE LOTUS | Waterfront Description: | Lake | ||
| Has Waterfront: | Yes | View Description: | Lake | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family Home | ||
| Year Built: | 1995 | Status: | Active | ||
| Complex Name: | Not Applicable | Pets: | Allowed | ||
MAP & STREET VIEW FOR 15400 US HWY 301, OCALA, FL 34492
MORTGAGE CALCULATOR FOR 15400 US HWY 301, OCALA, FL 34492
SCHOOL INFORMATION FOR 15400 US HWY 301, OCALA, FL 34492
WALK SCORE FOR 15400 US HWY 301, OCALA, FL 34492
|
Listing Agent: CAROL CLARK SIGNATURE SOTHEBYS INTERNAT'L |
| © 2012 Mid-Florida Regional MLS. All rights reserved. | |
|
|
| Updated on February 22, 2012 |